ZTE Blade V8 Pro vs Honor 6X vs Coolpad Cool 1 specifications ,Release Date ,Price ,features ,camera ,screen size ,fingerprint ,RAM ,Battery and price comparison ,Best dual rear cameras and fingerprint budget smartphone 2017 with 3GB/4GB RAM 32GB internal storage price in US $200 to $300 pricing under at Rs.14000 to 20000 in India which is better for buy.
ZTE Blade V8 Pro vs Honor 6X
How all different from each others comparison between ZTE Blade V8 Pro 3GB RAM dual cameras with Coolpad Cool Dual Cameras 4GB RAM 32GB storage unlocked phone with Honor 6X best dual cameras with 4GB RAM 64GB storage before buy you should must compare specs and price in Amazon USA ,UK ,China ,Newegg and for India.
ZTE Blade V8 Pro and Honor 6X Supports AT&T, T-Mobile, Tracfone & other GSM based network.
Key Specs | ZTE Blade V8 Pro | Honor 6X | Coolpad Cool 1 |
Release Date | 2017 Jan | 2017 ,Jan | 2016, Dec |
Thickness | 9.1mm | 8.2mm | 8.2mm |
Weight | 185 g | 162 g | 167 g |
Build | Made of metal frame and grip of the rubber back finish. | Made of full metal aluminum alloy unibody design. | Made of full metal unibody design. |
Colors | Black | Gray, Gold, Silver | Gold, Silver, Rose Gold |
Display | 5.5-inch (1920×1080 pixels) Full HD display with 2.5D Corning Gorilla Glass 3 protection,401 ppi. | 5.5-inch (1080 x 1920 pixels) Full HD 2.5D curved glass IPS display, 403 ppi. | 5.5-inch (1920 x 1080 pixels) Full HD IPS in-cell display with 450nits brightness, 72% NTSC color gamut, 401 ppi. |
Protection | TouchID Fingerprint sensor, Gorilla Glass 3 for protection. | Fingerprint Sensor for protection. | Fingerprint sensor for protection. |
Camera Rear | Dual 13MP rear cameras with Dual LED flash 1080p video 2160p@30fps recording. | Dual cameras 12MP +2MP rear camera with LED Flash, 6P lens, 1.25um pixel size, PDAF, aperture F/0.95-F/16,1080P. | 13MP dual rear cameras with dual-tone LED flash, f/2.0 aperture, PDAF, 4K video recording, 720p slow motion at 120fps. |
Camera Front | 8MP front camera 1080p video recording. | 8MP front-facing camera. | 8MP front camera with f/2.2 aperture, 80-degree wide-angle lens. |
SIM | Hybrid Dual SIM (nano+nano/microSD). | Hybrid Dual SIM (nano + nano/microSD) 4G LTE VoLTE | Dual SIM (nano + nano). |
Processor | 64-bit 2GHz Octa-Core Snapdragon 625 14nm processor. | 64-bit, Huawei Kirin 655, Octa-Core (4×2.1 GHz+4×1.7 GHz). | 64-bit, 1.8GHz Octa-Core Snapdragon 652 . |
GPU | Adreno 506 | Mali T830-MP2 | Adreno 510 |
RAM | 3GB | 3GB,4GB | 4GB RAM |
Storage | 32GBGB Internal Storage, expandable memory up to 128GB via micro SD card. | 32GB/64GB Internal (eMMC 5.1) storage,128GB expandable card on microSD. | 32GB Internal eMMC 5.1), No expandable card on microSD . |
OS | Android 6.0.1 (Marshmallow). | Android 6.0 (Marshmallow) with EMUI 4.1. | Android OS, v6.0.1 (Marshmallow). |
Battery | Li-Ion 3140mAh built-in battery with Qualcomm Quick Charge | Non-removable 3340mAh battery with support for fast charging. | Li-Ion 4060 mAh battery with Quick Charge 2.0. |
Connectivity | 4G LTE, Wi-Fi 802.11 ac (2.4GHz _ 5GHz), Bluetooth v 4.2, GPS, USB Type-C. | 4G VoLTE, WiFi 802.11 b/g/n, Bluetooth 4.1, GPS,OTG Support. | 4G VoLTE, WiFi 802.11 ac (2.4/5 GHz),Bluetooth 4.1, GPS, OTG,USB Type C. |
Price in India | 32GB of Rs.15620 | 3GB, 32GB Rs.12999 and 4GB 64GB of Rs.15999. | 4GB ,32GB of Rs.13999 |
Price in USA | 32GB of $229.99 | 3GB, 32GB for $249 and 4GB 64GB $299.99. | 32GB $197.99 |
Price in UK | 32GB of £239.65 | 3GB ,32GB for £224 and 4GB,64GB for £299. | 32GB of £145 |
Buy | ZTE Blade V8 Pro | Honor 6X | Coolpad Cool 1 |
Comments are currently closed.