Vivo V5 Plus vs Coolpad Cool 1 Dual vs Samsung Galaxy J7 Prime
Vivo V5 Plus vs Coolpad Cool 1 Dual vs Samsung Galaxy J7 Prime specifications ,Release Date ,Price ,features ,camera ,screen size ,fingerprint ,RAM ,Battery and price comparison ,Best dual rear cameras and fingerprint budget smartphone 2017 with 4GB RAM 32GB/64GB internal storage which is better for buy Coolpad Cool 1 and Vivo V5 Plus with 20MP +8MP dual front-facing selfie camera.
How both different from each others comparison between J7 Prime 3GB RAM with Coolpad Cool dual Cameras 4GB RAM 32GB storage phone with Vivo V5 Plus dual cameras 4GB RAM 64GB storage before buy you should must compare specs and price in Malaysia ,USA ,UK ,China and India.
Key Specs | Vivo V5 Plus | J7 Prime | Coolpad Cool 1 |
Release Date | 2017 Jan | 2016 Sep | 2016, Dec |
Thickness | 7.2mm | 8.1mm | 8.2mm |
Weight | 158 g | 167 g | 167 g |
Build | Made of full metal unibody design. | Made of plastic with brushed metal finish. | Made of full metal unibody design. |
Colors | Gold, Gray. | Black, Gold | Gold, Silver, Rose Gold |
Display | 5.5-inch (1920 x 1080 pixels) Full HD In-Cell display with 2.5D Gorilla Glass 5 (401 ppi). | 5.5-inch (1920 x 1080 pixels) Full HD TFT display with 2.5D Glass, 401ppi. | 5.5-inch (1920 x 1080 pixels) Full HD IPS in-cell display with 450nits brightness, 72% NTSC color gamut, 401 ppi, 401ppi. |
Protection | Fingerprint sensor, with 2.5D Gorilla Glass 5 for protection. | Fingerprint Sensor, Gorilla Glass 4 for protection. | Fingerprint sensor for protection. |
Camera Rear | 16MP rear camera with LED Flash, f/2.0 aperture, PDAF, 1080p video recording. | 13MP rear camera with LED flash, f/1.9 aperture,1080p video recording. | 13MP dual rear cameras with dual-tone LED flash, f/2.0 aperture, PDAF, 4K video recording, 720p slow motion at 120fps. |
Camera Front | 20MP front-facing camera with Moonlight Flash, Sony IMX376 1/2.78″ sensor, f/2.0 aperture and 5p lens, secondary 8MP front camera. | 8MP front-facing camera with f/1.9 aperture. | 8MP front camera with f/2.2 aperture, 80-degree wide-angle lens. |
SIM | Dual SIM (nano + nano). | Dual SIM ( nano + nano) | Dual SIM (nano + nano). |
Processor | 64-bit, 2GHz Octa-Core Snapdragon 625. | 64-bit, 1.6GHz Octa-Core Exynos 7870. | 64-bit, 1.8GHz Octa-Core Snapdragon 652 . |
GPU | Adreno 506 | Mali-T830MP2 | Adreno 510 |
RAM | 4GB | 3GB | 4GB RAM |
Storage | 64GB Internal, 128GB expandable card on microSD . | 16GB/32GB Internal, 256GB expandable card on microSD . | 32GB Internal, No expandable card on microSD . |
OS | Funtouch OS 3.0 based on Android 6.0 (Marshmallow). | Android 6.0 (Marshmallow) | Android OS, v6.0.1 (Marshmallow). |
Battery | Li-Ion 3160 mAh battery with fast charging. | Li-Ion 3300 mAh battery with fast charging | Li-Ion 4060 mAh battery with Quick Charge 2.0. |
Connectivity | 4G LTE, WiFi 802.11 ac (2.4 GHz + 5 GHz), Bluetooth 4.2, GPS,USB OTG. | 4G LTE, Wi-Fi 802.11 b/g/n, Bluetooth 4.1, GPS,OTG Support. | 4G VoLTE, WiFi 802.11 ac (2.4/5 GHz),Bluetooth 4.1, GPS, OTG,USB Type C. |
Price in India | 4GB, 64GB of Rs.27445 | 3GB,16GB of Rs.16900 | 4GB ,32GB of Rs.13999 |
Price in USA | $402 | US $280 | 32GB $175 |
Price in UK | £334 | £215 | 32GB of £145 |
Buy | Vivo V5 Plus | J7 Prime | Coolpad Cool 1 |
Comments are currently closed.