Samsung Galaxy C9 Pro vs Galaxy A7 (2017) unlocked phone full specifications,release date, camera ,screen size ,storage, fingerprint scanner and price detailed in India ,USA and UK comparison between Galaxy C9 Pro 6GB RAM snapdragon 653 or galaxy a7 2017 exynos 7880 processor with 3GB RAM and 16MP rear or 16MP front selfie cameras phone which is better for buy and how both have different from each others so before buy then you should must compare.
Galaxy A7 (2017) with water resistant body 16MP rear camera or front camera 5.7-inch FHD Super AMOLED display fingerprint Scanner Octa-Core Exynos 7880 processor with 3GB RAM 32GB storage launched in India at Rs.33490.
Samsung Galaxy C9 Pro with 6-inch 1080p display, Snapdragon 653, 6GB RAM aluminium unibody design Snapdragon 653 processor 16MP rear camera or front camera fingerprint Scanner smartphone launched in India for Rs. 36900 available from Flipkart.
Key Specs | Galaxy A7 (2017) | Galaxy C9 Pro |
Release Date | 2017 January | 2016, November |
Thickness | 7.9mm | 6.9mm |
Weight | 157g | 189g |
Build | Made of metal designs and 3D glass back which offers them a premium look. | Made of aerospace-grade aluminium full metal unibody and new antenna design. |
Colors | Black Sky, Gold Sand, Blue Mist and Peach Cloud. | Gold, Pink Gold |
Display | 5.7-inch (1920×1080 pixels) Full HD Super AMOLED display, 386ppi, Always-on display. | 6-inch (1920×1080 pixels) Full HD AMOLED 2.5D curved glass display, 367ppi. |
Protection | Fingerprint Scanner, Water resistant body and Gorilla glass 3, protection. | Fingerprint sensor and 2.5D glass screen for protection. |
Camera Rear | 16MP rear camera with LED flash, , f/1.9 aperture,1080p video recording. | 16MP rear camera with dual-tone LED flash, f/1.9 aperture, 1080p video recording. |
Camera Front | 16MP front camera , f/1.9 aperture,1080P video recording. | 16MP front camera,f/1.9 aperture.,1080P video recording. |
SIM | Dual SIM ( nano + nano)4G LTE VoLTE. | Dual SIM (nano + nano) 4G LTE VoLTE. |
Processor | 64-bit, 1.87GHz Octa-Core Exynos 7880. | 64-bit, Octa Core Snapdragon 653 (Quad 1.95GHz +Quad 1.44GHz A53 CPUs). |
GPU | Mali-T830 | Adreno 510 |
RAM | RAM 3GB | 6GB RAM |
Storage | 32GB Internal, 256GB expandable card on microSD . | 64GB Internal, 256GB expandable card on microSD . |
OS | Android OS, v6.0.1 (Marshmallow) with Samsung’s own Touch Wiz UI. | Android OS, v6.0.1 (Marshmallow) , planned upgrade to v7.0 (Nougat), Samsung’s own Touch Wiz UI. |
Battery | Non-removable Li-Ion 3600 mAh battery with adaptive fast charging. | Non-removable 4000 mAh battery with fast charging. |
Connectivity | 4G VoLTE, Wi-Fi 802.11 a/b/g/n, Bluetooth v 4.2, NFC, USB Type-C and Hotspot. | 4G LTE, Wi-Fi 802.11ac (2.4GHz and 5GHz), Bluetooth v 4.2, ANT+, USB-Type-C, NFC and Hotspot. |
Price in India | Rs.33490 | Rs.36900 |
Price in USA | $550 | $493 |
Price in UK | £455 | £449.99 |
Buy | Galaxy A7 (2017) | Galaxy C9 Pro |
Comments are currently closed.