Redmi Note 4 vs Lenovo P2 vs Moto M Specifications ,Release Date ,Price ,features ,camera ,screen size ,fingerprint ,RAM ,Battery and price comparison ,Best camera and 64GB internal storage smartphones in 2017 which is better for buy Redmi Note 4 compare with Lenovo P2 and Moto M which should you buy lets find out?
Best Budget 4GB RAM Smartphone in Under Rs.12,000 to 18,000 in India
How all best budget 3 smartphone different from each others comparison between xiaomi redmi note 4 snapdragon 4GB RAM 64GB compare with lenovo p2 4GB RAM 64GB storage phone with motorola moto m 4GB RAM 64GB storage phone so before buy you should must compare specs and best buy price in Amazon ,USA ,UK ,Flipkart and for India.
Key Specs | Lenovo P2 | Redmi Note 4 | Moto M |
Release Date | 2017 Jan | 2017 Jan | 2016, Dec |
Thickness | 8.3mm | 8.5mm | 7.9mm |
Weight | 177 g | 165 g | 163 g |
Build | Made of full metal unibody design. | Made of full brushed metal body with chamfered edges design. | Made of full metal unibody design. |
Colors | Champagne gold, Graphite gray. | Gray, Gold, Black, Matte Black. | Gold, Gray, Silver |
Display | 5.5-inch (1920 x 1080 pixels) Full HD Super AMOLED display, 100% NTSC color gamut (401 ppi). | 5.5-inch (1920 x 1080 pixels) Full HD 2.5D curved glass display, up to 72% NTSC color gamut, 1000:1 contrast ratio, 401ppi. | 5.5-inch (1920 x 1080 pixels) Full HD Super AMOLED display, 401ppi. |
Protection | Fingerprint scanner for protection. | Fingerprint scanner for protection. | Water repellent nano-coating ,Gorilla glass 3 and fingerprint sensor for protection. |
Camera Rear | 13MP rear camera with dual-tone LED flash, PDAF, f/2.0 aperture, 4K video recording. | 13MP rear camera with PDAF, Sony IMX258/Samsung S5K3L8 sensor, dual-tone LED Flash, f/2.0 aperture,1080p video recording. | 16MP rear camera with dual-tone LED flash, PDAF, f/2.0 aperture, 1.0um pixel size, 1080p video recording. |
Camera Front | 5MP front-facing camera, f/2.2 aperture. | 5MP front-facing camera, f/2.0 aperture, 85-degree wide-angle lens. | 8MP front-facing camera, 85-degree wide-angle lens, 1.12um pixel size. |
SIM | Hybrid Dual SIM (nano+nano/microSD) | Hybrid Dual SIM (micro + nano/microSD). | Hybrid Dual SIM (nano + nano/microSD) |
Processor | 64-bit, 2GHz Octa-Core Snapdragon 625 14nm. | 64-bit, 2GHz Octa-Core Snapdragon 625 14nm processor. | 64-bit 2.2 GHz Octa-core MediaTek Helio P15. |
GPU | Adreno 505 | Adreno 506 | Mali T860MP2 |
RAM | 4GB/3GB | 2GB/3GB/4GB | 3GB RAM /4GB |
Storage | 32GB/64GB Internal, 128GB expandable card on microSD . | 32GB/64GB Internal, 128GB expandable card on microSD . | 32GB/64GB Internal, 128GB expandable card on microSD . |
OS | Android 6.0.1 (Marshmallow) | MIUI 8 based on Android 6.0 (Marshmallow). | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Battery | Li-Ion 5100mAh built-in battery with 24 W Rapid fast charging | Li-Po 4100 mAh battery with Fast battery charging. | Li-Po 3050 mAh battery with Turbo charging. |
Connectivity | 4G VoLTE, WiFi 802.11 b/g/n, Bluetooth 4.1 LE, NFC,USB OTG | 4G VoLTE, Wi-Fi 802.11 a/b/g/n, Bluetooth 4.1, GPS + GLONASS. | 4G VoLTE, WiFi 802.11 ac, Bluetooth 4.1 LE, GPS, NFC, USB Type-C. |
Price in India | 4GB 32GB of Rs.17999 and 3GB 32GB of Rs.16999. | 4GB 64GB of Rs.12999 and 3GB 32GB of Rs.10999 and 2GB of 32GB Rs.9999. | 32GB of Rs.15999 and 64GB of Rs.17999. |
Price in USA | $349 | US $210 -$233 | 64GB $295 |
Price in UK | £282 | £170 -£190 | 64GB of £240 |
Buy | Lenovo P2 | Redmi Note 4 | Moto M |
Comments are currently closed.