Nokia 6 vs LeEco Le 2 vs Moto M Full phone specifications ,features ,Release date ,camera and price comparison reviews 2017. Best 16MP camera budget android smartphone comes with 64GB storage and better specs find out which is better for buy in china ,USA ,India and for UK.
Nokia 6 with 5.5-inch 1080p display, 4GB RAM 64GB storage, Snapdragon 430, Android 7.0 (Nougat), fingerprint sensor ,16MP rear camera nokia 6 release date chine on January 19 price in chine at 1699 yuan (US $245).
Key Specs | Nokia 6 | LeEco Le 2 | Moto M |
Release Date | 2017 Jan | 2017 Jan | 2016, Dec |
Thickness | 7.8mm | 7.5mm | 7.9mm |
Weight | 167g | 153 g | 163g |
Build | Made of full aluminum unibody design. | Made of full metal unibody design. | Made of full metal unibody design. |
Colors | Black | Rose Gold, Gold, Silver, Grey | Gold, Gray, Silver |
Display | 5.5-inch (1920 x 1080 pixels) 2.5D curved glass display,403ppi | 5.5-inch (1920 x 1080 pixels) Full HD IPS in-cell display, 401ppi. | 5.5-inch (1920 x 1080 pixels) Full HD Super AMOLED display, 401ppi. |
Protection | Fingerprint Scanner for protection. | Fingerprint Scanner for protection. | Water repellent nano-coating ,Gorilla glass 3 and fingerprint sensor for protection. |
Camera Rear | 16MP rear camera with dual-tone LED flash, PDAF, 1.0um sensor, f/2.0 aperture,1080p | 16MP rear camera with dual-tone LED flash, f/2.0 aperture, PDAF,1080p video recording. | 16MP rear camera with dual-tone LED flash, PDAF, f/2.0 aperture, 1.0um pixel size, 1080p video recording. |
Camera Front | 8MP front-facing camera, 1.12um sensor, f/2.0 aperture. | 8MP front camera with f/2.2 aperture, 1.4μm pixel size. | 8MP front-facing camera, 85-degree wide-angle lens, 1.12um pixel size. |
SIM | Dual SIM ( Micro) | Dual SIM ( nano + nano) | Hybrid Dual SIM (nano + nano/microSD) |
Processor | 64-bit, ( 4 x 1.2 GHz Cortex A53 + 4 x 1.5 GHz A53) Snapdragon 430. | 64-bit, 1.87GHz Octa-Core Snapdragon 652. | 64-bit 2.2 GHz Octa-core MediaTek Helio P15. |
GPU | Adreno 505 | Adreno 510 | Mali T860MP2 |
RAM | 4GB | 3GB | 3GB RAM /4GB |
Storage | 64GB Internal, 128GB expandable card on microSD . | 32GB/64GB Internal, No expandable card on microSD . | 32GB/64GB Internal, 128GB expandable card on microSD . |
OS | Android 7.0 (Nougat). | Android 6.0 (Marshmallow) with EUI 5.8. | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Battery | 3000mAh built-in battery. | Li-Ion 3000 mAh battery with fast charging | Li-Po 3050 mAh battery with Turbo charging. |
Connectivity | 4G LTE, WiFi 802.11 b/g/n, Bluetooth 4.1, GPS, USB OTG | 4G LTE with VoLTE, WiFi 802.11 ac/a/b/g/n (2.4/5 GHz),Bluetooth 4.2, GPS, USB Type C. | 4G VoLTE, WiFi 802.11 ac, Bluetooth 4.1 LE, GPS, NFC, USB Type-C. |
Price in India | 64GB of Rs.16740 | 32GB of Rs.11999 and 64GB of Rs.13999 | 32GB of Rs.15999 and 64GB of Rs.17999 |
Price in USA | $245 | US $199 | 64GB $295 |
Price in UK | £199 | £185 | 64GB of £240 |
Buy | Nokia 6 | Leeco Le 2 | Moto M 64GB |
Comments are currently closed.