Moto G5 Plus vs Redmi Note 4 vs Moto M Specifications ,Release Date ,Price ,features ,camera ,screen size ,RAM ,Battery ,Fingerprint sensor ,Build Design and price comparison reviews, Best camera smartphone under 15000 to 18000 compare phones side by side and finally decide which is better for buy in under budget?
Moto G5 Plus vs Redmi Note 4 vs Moto M 32GB Best Smartphone 2017
How all smartphone different from each others comparison between Redmi note 4 snapdragon 625 with 4GB RAM 64GB compare with motorola moto m 4GB RAM 64GB storage MTK Helio P15 processor phone and motorola moto g5 plus 4GB RAM 32GB storage Snapdragon 625 processor phone so before buy you should must compare specs and best buy price in Amazon Unlocked USA ,UK ,Flipkart best deal in India.
Key Specs | Moto G5+ | Redmi Note 4 | Moto M |
Release Date | 2017 March | 2017 Jan | 2016, Dec |
Thickness | 7.7mm | 8.5mm | 7.9mm |
Weight | 155 g | 165 g | 163 g |
Build | Made of full metal unibody design. | Full brushed metal body with chamfered edges design. | Made of full metal unibody design. |
Colors | Lunar Grey, Fine Gold , Blue Sapphire. | Gray, Gold, Black, Matte Black. | Gold, Gray, Silver |
Display | 5.2-inch (1920 x 1080 pixels) Full HD display with Corning Gorilla glass 3 protection (424 ppi). | 5.5-inch (1920 x 1080 pixels) Full HD 2.5D curved glass display, up to 72% NTSC color gamut, 1000:1 contrast ratio, 401ppi. | 5.5-inch (1920 x 1080 pixels) Full HD Super AMOLED display, 401ppi. |
Protection | Fingerprint scanner and Water repellent nano-coating for protection. | Fingerprint scanner for protection. | Water repellent nano-coating ,Gorilla glass 3 and fingerprint sensor for protection. |
Camera Rear | 12MP rear camera with dual-tone LED flash, Dual-Pixel autofocus, Sony IMX362 sensor, f/1.7 aperture, 4K video recording. | 13MP rear camera with PDAF, Sony IMX258/Samsung S5K3L8 sensor, dual-tone LED Flash, f/2.0 aperture,1080p video recording. | 16MP rear camera with dual-tone LED flash, PDAF, f/2.0 aperture, 1.0um pixel size, 1080p video recording. |
Camera Front | 5MP front-facing camera with OmniVision OV5695 sensor, f/2.2 aperture, display flash. | 5MP front-facing camera, f/2.0 aperture, 85-degree wide-angle lens. | 8MP front-facing camera, 85-degree wide-angle lens, 1.12um pixel size. |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (micro + nano/microSD). | Hybrid Dual SIM (nano + nano/microSD) |
Processor | 2GHz Octa-Core 64-bit, Snapdragon 625. | 2GHz Octa-Core Snapdragon 625 14nm 64-bit. | 64-bit 2.2 GHz Octa-core MediaTek Helio P15. |
GPU | Adreno 506 | Adreno 506 | Mali T860MP2 |
RAM | 4GB/3GB | 2GB/3GB/4GB | 3GB RAM /4GB |
Storage | 16GB/32GB Internal, 128GB expandable card on microSD . | 32GB/64GB Internal, 128GB expandable card on microSD . | 32GB/64GB Internal, 128GB expandable card on microSD . |
OS | Android 7.0 (Nougat) | MIUI 8 based on Android 6.0 (Marshmallow). | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Battery | Li-Ion 3000 mAh battery with Turbo charging. | Li-Po 4100 mAh battery with Fast battery charging. | Li-Po 3050 mAh battery with Turbo charging. |
Connectivity | 4G VoLTE, WiFi 802.11 (2.4 GHz + 5 GHz), Bluetooth 4.2, GPS, NFC and OTG | Wi-Fi 802.11 , 4G VoLTE ,Bluetooth 4.1, GPS + GLONASS and OTG. | WiFi 802.11 ac, Bluetooth 4.1 LE, 4G VoLTE, GPS, NFC, USB Type-C and OTG support. |
Price in India | 4GB 32GB of Rs.16999 and 3GB, 16GB of Rs.14999. | 4GB 64GB of Rs.12999 and 3GB 32GB of Rs.10999 and 2GB of 32GB Rs.9999. | 32GB of Rs.15999 and 64GB of Rs.17999. |
Price in USA | $229.99 | US $210 -$233 | 64GB $295 |
Price in UK | £179.99 | £170 -£190 | 64GB of £240 |
Buy | Moto G5+ | Redmi Note 4 | Moto M |
Comments are currently closed.