LG G6 vs Lenovo Phab 2 Pro Specifications ,Release Date ,Price ,features ,camera ,screen size ,fingerprint ,RAM ,Battery ,Build Design and price comparison reviews ,Best unlocked camera smartphones with features google assistant which should you buy? LG G6 or Lenovo Phab 2 Pro Google Tango-Enabled phone.
Before buy you should must compare LG G6 dual 13MP cameras 5.7-inch QHD +Full Vision display Snapdragon 821 processor with 4GB RAM 32GB/64GB internal storage and lenovo phab 2 pro with 16MP rear camera 6.4-inch QHD display 4GB RAM 64GB storage,Snapdragon 652 processor unlocked smartphones. which is better for buy in under budget? Compare lg g6 vs oneplus 3t specs ,features and price which is better for buy?
LG G6 vs Google Tango Lenovo Phab 2 Pro Comparison
US compatibility Nationwide on all GSM Networks including AT&T, T-Mobile, Cricket, MetroPCS, Straight Talk, Pure Talk USA and others. LG G6 Compare Specs and best buy available price in Sprint ,T-mobile,Verizon wireless, At&t USA ,UK ,Australia ,Amazon,Japan,Canada and for India.Compare Huawei Mate 9 vs iPhone 7 Plus vs HTC U Ultra specs and price which is better for buy?
LG G6
Key Specs | LG G6 | Lenovo Phab 2 Pro |
Release Date | 2017, April | 2016, Nov |
Thickness | 7.9mm | 10.7mm |
Weight | 163 g | 259 g |
Build | Made of full aluminum alloy Gorilla Glass 5 back panel glass body with modular design. | Made of Google tango enabled aluminum alloy unibody body design. |
Colors | Mystic white, Astro black, Jet Black , ice platinum colors. | Gunmetal Grey, Champagne Gold. |
Display | 5.7-inch (1440 × 2880 pixels) QHD+ LCD Full Vision display with a 18:9 aspect ratio, always-on display (~564 ppi). | 6.4-inch (2560 × 1440 pixels) Quad HD 2.5D Curved Gorilla Glass display (~459 ppi). |
Protection | Fingerprint Sensor on back and Gorilla Glass 5 and IP68 certified dust/water resistant. | Fingerprint scanner allows for in-app payment on Google Play. |
Camera Rear | 13MP dual rear cameras with dual-tone LED Flash, OIS 2.0, 4K video recording, 71-degree-wide angle lens, secondary rear camera with 125-degree lens. | 16MP camera with PDAF, Depth Sensor for Tango, Motion Tracking Sensor for Tango 4k video recording. |
Camera Front | 5MP front camera with 100-degree wide-angle lens. | 8MP front-facing camera, f/2.2 aperture, 1.4μm pixel size. |
SIM | Dual SIM (Nano-SIM, dual stand-by). | Hybrid dual SIM (nano+nano/microSD). |
Processor | 64-bit 2.35GHz Qualcomm Snapdragon 821 Quad-Core Kryo. | 64-bit, Snapdragon 652 processor,Quad 1.8GHz optimized for Tango. |
GPU | Adreno 530 | Adreno 510 |
RAM | 4GB RAM | 4GB RAM |
Storage | 32/64GB UFS 2.0) Internal memory, 2TB expandable card on microSD. | 64GB Internal, 128GB expandable card on microSD. |
OS | Android 7.0 (Nougat) with LG UX 6.0 UI , Google Assistant. | Android 6.0 (Marshmallow). |
Battery | Li-Ion 3300 mAh battery with Qualcomm Quick Charge 3.0. | Li-Ion 4050 mAh battery with fast charging. |
Sound | 32-bit Hi-Fi Quad DAC, Dolby Vision 3.5mm jack , FM Radio. | Dolby Atmos sound with 5.1 audio capture, Triple Array Microphones with Active Noise-Cancellation, 3.5mm jack , FM Radio. |
Connectivity | 4G LTE, WiFi 802.11 ac (2.4GHz and 5GHz), Bluetooth 4.2 LE, GPS, NFC, USB Type-C 2.0 (3.1 compatible) OTG. | 4G VoLTE, WiFi 802.11ac (2.4 GHz and 5 GHz), Bluetooth 4.0, GPS. |
Price in India | INR Rs. 53200 | 4GB, 64GB of Rs.27990 |
Price in USA | $796.85 | $499.99 |
Price in UK | £699 | £499 |
Buy | LG G6 | Lenovo Phab 2 Pro |
Comments are currently closed.