Lenovo P2 vs Redmi Note 4 Specifications ,Release Date ,Price ,features ,camera ,screen size ,fingerprint ,RAM ,Battery and price comparison ,Best 13MP camera and 64GB internal storage smartphones in 2017 which is better for buy Redmi Note 4 or Lenovo P2 which should you buy lets find out different from each others?
Best Budget 4GB RAM 13MP camera phone in under Rs.12,000 to 13,000 in India best Snapdragon 625 14nm processor smartphone both have little different from each others comparison between redmi note 4 snapdragon 4GB RAM 64GB compare with lenovo p2 4GB RAM 64GB or 32GB storage phone so before buy you should must compare specs and best buy price in Amazon ,USA ,UK ,Flipkart and for India.
Best Budget 4GB RAM Smartphone in Under Rs.10,000 to 18,000 in India
Key Specs | Lenovo P2 | Redmi Note 4 |
Release Date | 2017 Jan | 2017 Jan |
Thickness | 8.3mm | 8.5mm |
Weight | 177 g | 165 g |
Build | Made of full metal unibody design. | Made of full brushed metal body with chamfered edges design. |
Colors | Champagne gold, Graphite gray. | Gray, Gold, Black, Matte Black. |
Display | 5.5-inch (1920 x 1080 pixels) Full HD Super AMOLED display, 100% NTSC color gamut (401 ppi). | 5.5-inch (1920 x 1080 pixels) Full HD 2.5D curved glass display, up to 72% NTSC color gamut, 1000:1 contrast ratio, 401ppi. |
Protection | Fingerprint scanner for protection. | Fingerprint scanner for protection. |
Camera Rear | 13MP rear camera with dual-tone LED flash, PDAF, f/2.0 aperture, 4K video recording. | 13MP rear camera with PDAF, Sony IMX258/Samsung S5K3L8 sensor, dual-tone LED Flash, f/2.0 aperture,1080p video recording. |
Camera Front | 5MP front-facing camera, f/2.2 aperture. | 5MP front-facing camera, f/2.0 aperture, 85-degree wide-angle lens. |
SIM | Hybrid Dual SIM (nano+nano/microSD) | Hybrid Dual SIM (micro + nano/microSD). |
Processor | 64-bit, 2GHz Octa-Core Snapdragon 625 14nm. | 64-bit, 2GHz Octa-Core Snapdragon 625 14nm processor. |
GPU | Adreno 505 | Adreno 506 |
RAM | 4GB/3GB | 2GB/3GB/4GB |
Storage | 32GB/64GB Internal, 128GB expandable card on microSD . | 32GB/64GB Internal, 128GB expandable card on microSD . |
OS | Android 6.0.1 (Marshmallow) | MIUI 8 based on Android 6.0 (Marshmallow). |
Battery | Li-Ion 5100mAh built-in battery with 24 W Rapid fast charging | Li-Po 4100 mAh battery with Fast battery charging. |
Connectivity | 4G VoLTE, WiFi 802.11 b/g/n, Bluetooth 4.1 LE, NFC,USB OTG | 4G VoLTE, Wi-Fi 802.11 a/b/g/n, Bluetooth 4.1, GPS + GLONASS. |
Price in India | 4GB 32GB of Rs.17999 and 3GB 32GB of Rs.16999. | 4GB 64GB of Rs.12999 and 3GB 32GB of Rs.10999 and 2GB of 32GB Rs.9999. |
Price in USA | $349 | US $210 -$233 |
Price in UK | £282 | £170 -£190 |
Buy | Lenovo P2 | Redmi Note 4 |
Comments are currently closed.