Lenovo Z2 Plus vs Lenovo P2 Comparison
Lenovo P2 vs Lenovo Z2 Plus specifications ,Release Date ,Price ,features ,camera ,screen size ,fingerprint ,RAM ,Battery and price comparison ,Best 13MP camera and fingerprint budget smartphone 2017 with 3GB/4GB RAM 32GB/64GB internal storage in under at Rs.15000 to 18000 in India which is better for buy and how both different from each others.Comparison between Lenovo P2 4GB RAM with Lenovo Z2 Plus 4GB RAM 64GB before buy you should must compare specs and price in USA ,UK ,China and India.
Key Specs | Lenovo P2 | Lenovo Z2 Plus |
Release Date | 2017 Jan | 2016 June |
Thickness | 8.3mm | 8.5mm |
Weight | 177 g | 149g |
Build | Made of full metal unibody design. | Made of fiber glass finishing back body design. |
Colors | Champagne Gold, Graphite Gray. | Titanium Black, Ceramic White. |
Display | 5.5-inch (1920 x 1080 pixels) Full HD Super AMOLED display, 100% NTSC color gamut (401 ppi). | 5-inch (1920 x 1080 pixels) Full HD LTPS 2.5D curved glass display, 441 ppi. |
Protection | Fingerprint Sensor for protection. | Fingerprint Sensor, 2.5D curved glass display. |
Camera Rear | 13MP rear camera with dual-tone LED flash, PDAF, f/2.0 aperture, 4K video recording. | 13MP rear camera with LED Flash, f/ 2.2, 5P lens, ISOCELL sensor, PDAF, CAF dual-mode focus, EIS,video recording: 1080P. |
Camera Front | 5MP front-facing camera, f/2.2 aperture. | 8MP front-facing camera with 1.4μm pixel size, f/2.0 aperture, 78.9-degree wide viewing angle. |
SIM | Hybrid Dual SIM (nano+nano/microSD). | Dual SIM (Nano ) 4G LTE VoLTE. |
Processor | 64-bit, 2GHz Octa-Core Snapdragon 625 (14nm). | 64-bit, 2.15GHz Quad-Core Snapdragon 820. |
GPU | Adreno 505 | Adreno 530 |
RAM | 3GB/ 4GB | 3GB /4GB |
Storage | 32GB/64GB Internal, 128GB expandable card on microSD . | 32GB/64GB Internal, no expandable card on microSD. |
OS | Android 6.0.1 (Marshmallow) | Android 6.0 (Marshmallow) with ZUI 2.0 UI. |
Battery | Li-Ion 5100mAh built-in battery with 24 W Rapid fast charging | Li-Po 3500 mAh battery with Qualcomm Quick Charge 3.0 |
Sound | 3.5mm audio jack, FM Radio, Dolby Atmos. | 3.5mm audio jack, FM Radio, 24-bit/192kHz audio. |
Connectivity | 4G VoLTE, WiFi 802.11 b/g/n, Bluetooth 4.1 LE, NFC,USB OTG. | 4G VoLTE, WiFi 802.11ac (2.4/5 GHz), Bluetooth 4.1, GPS, USB 2.0 Type-C, USB OTG. |
Price in India | 4GB, 32GB of Rs.17999 and 3GB 32GB of Rs.16999. | 4GB, 64GB of Rs.17499 and 3GB 32GB of Rs.14999. |
Price in USA | $349 | 4GB RAM 64GB of $223 |
Price in UK | £282 | 4GB RAM 64GB of £219 |
Buy | Lenovo P2 | Lenovo Z2 Plus |
Comments are currently closed.