Lenovo P2 vs LeEco Le 2 vs Moto M
Lenovo P2 vs LeEco Le 2 vs Motorola Moto M 32GB price,specifications ,features ,Release Date ,Camera ,RAM ,Fingerprint sensor ,display size,battery and price comparison. Best budget camera smartphone in under at Rs.18000 compare specs price in USA ,India and for UK Find out side-by side detail of smartphones which is better for buy and how all differences from each others?
Key Specs | Lenovo P2 | LeEco Le 2 | Moto M |
Release Date | 2017 Jan | 2017 Jan | 2016 Dec |
Thickness | 8.3mm | 7.5mm | 7.9mm |
Weight | 177 g | 153 g | 163 g |
Build | Made of full metal unibody design. | Made of full metal unibody design. | Made of full metal unibody design. |
Colors | Champagne Gold, Graphite Gray. | Rose Gold, Gold, Silver, Grey. | Gold, Gray, Silver |
Display | 5.5-inch (1920 x 1080 pixels) Full HD Super AMOLED display, 100% NTSC color gamut (401 ppi). | 5.5-inch (1920 x 1080 pixels) Full HD IPS in-cell display, 401ppi. | 5.5-inch (1920 x 1080 pixels) Full HD Super AMOLED display, 401ppi. |
Protection | Fingerprint Scanner for protection. | Fingerprint Scanner for protection. | Water repellent nano-coating ,Gorilla glass 3 and fingerprint sensor for protection. |
Camera Rear | 13MP rear camera with dual-tone LED flash, PDAF, f/2.0 aperture, 4K video recording. | 16MP rear camera with dual-tone LED flash, f/2.0 aperture, PDAF,1080p video recording. | 16MP rear camera with dual-tone LED flash, PDAF, f/2.0 aperture, 1.0um pixel size, 1080p video recording. |
Camera Front | 5MP front-facing camera, f/2.2 aperture. | 8MP front camera with f/2.2 aperture, 1.4μm pixel size. | 8MP front-facing camera, 85-degree wide-angle lens, 1.12um pixel size. |
SIM | Hybrid Dual SIM (nano+nano/microSD) | Dual SIM ( nano + nano) | Hybrid Dual SIM (nano + nano/microSD) |
Processor | 64-bit, 2GHz Octa-Core Snapdragon 625 14nm. | 64-bit, 1.87GHz Octa-Core Snapdragon 652. | 64-bit 2.2 GHz Octa-core MediaTek Helio P15. |
GPU | Adreno 505 | Adreno 510 | Mali T860MP2 |
RAM | 4GB/3GB | 3GB | 3GB RAM /4GB |
Storage | 32GB/64GB Internal, 128GB expandable card on microSD . | 32GB/64GB Internal, No expandable card on microSD . | 32GB/64GB Internal, 128GB expandable card on microSD . |
OS | Android 6.0.1 (Marshmallow) | Android 6.0 (Marshmallow) with EUI 5.8. | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Battery | Li-Ion 5100mAh built-in battery with 24 W Rapid fast charging | Li-Ion 3000 mAh battery with fast charging | Li-Po 3050 mAh battery with Turbo charging. |
Connectivity | 4G VoLTE, WiFi 802.11 b/g/n, Bluetooth 4.1 LE, NFC,USB OTG | 4G LTE with VoLTE, WiFi 802.11 ac/a/b/g/n (2.4/5 GHz),Bluetooth 4.2, GPS, USB Type C. | 4G VoLTE, WiFi 802.11 ac, Bluetooth 4.1 LE, GPS, NFC, USB Type-C. |
Price in India | 4GB 32GB of Rs.17999 and 3GB 32GB of Rs.16999 | 32GB of Rs.11999 and 64GB of Rs.13999 | 32GB of Rs.15999 and 64GB of Rs.17999 |
Price in USA | $349 | US $199 | 64GB $295 |
Price in UK | £282 | £185 | 64GB of £240 |
Buy | Lenovo P2 | Leeco Le 2 | Moto M |
Comments are currently closed.