LeEco Le 2 vs Redmi Note 3 Pro
LeEco Le 2 vs Redmi Note 3 Pro Specifications ,features ,Camera ,Processor, Screen size ,Connectivity ,fingerprint sensor and Price Comparison . If you thinking to buy LeEco Le 2 then you should must compare features and price between LeEco Le 2 and Redmi Note 3 Pro . Find out which is better and value for money. Best budget 4G smartphone in Under at Rs. 12000 In India at US $200.
Tech Detailed | Redmi Note 3 Pro | LeEco Le 2 |
Release | 2016, March | 2016 ,June
|
Thickness | 8.7 mm | 7.5mm |
Weight | 164 gram | 153 g |
Build Body | Full Metal body aluminium alloy | Full Metal body aluminium alloy |
Colors | Silver, Gray, Gold | Gold, silver and grey colors |
Display | 5.5-inch (1920 x 1080 pixels) Full HD IPS display, 178-degree viewing angle with 403ppi. | 5.5-inch (1920 x 1080 pixels) Full HD IPS in-cell display, 500nits brightness, 80% NTSC color gamut with 401ppi. |
Protection | Scratch Glass and fingerprint sensor on the back. | Scratch Glass and fingerprint sensor on the back. |
Camera Rear | 16MP rear camera with PDAF, dual-tone LED Flash, f/2.0 aperture, 1080p video recording, 120fps slow-motion. | 16MP rear camera with dual-tone LED flash, f/2.0 aperture, PDAF. |
Camera Front | 5MP front-facing camera, f/2.0 aperture, 1080p video recording. | 8MP front camera with f/2.2 aperture, 1.4μm pixel size, 76.5-degree wide-angle lens. |
Processor | 64-bit , Hexa-Core Snapdragon 650 (4x 1.4GHz ARM A53 + 2 x 1.8 GHz ARM A72) processor. | 64-bit , Octa-Core Snapdragon 652 processor (Quad 1.8GHz ARM Cortex A72 + Quad 1.2GHz A53. |
GPU | Adreno 510 | Adreno 510 |
RAM | 2GB or 3GB | 3GB |
SIM | Hybrid Dual SIM (micro + nano/microSD) | Dual (Micro-SIM |
Storage | 16GB/32GB Internal, card slot on SD up to 128 GB. | 32 GB(eMMC5.1) internal storage, expandable MicroSD (No). |
OS | MIUI 7 based on Android 5.1.1 (Lollipop) | Android 6.0 (Marshmallow) with EUI 5.8. |
Sound | Dolby audio, Dirac HD audio technology, infrared sensor. | CDLA loss-less audio, Dolby Atmos., infrared sensor. |
Battery | Non-removable Li-Po 4000 mAh with Fast battery charging. | Non-removable 3,000mAh battery with fast charging.
|
Connectivity | 4G LTE with VoLTE, Wi-Fi 802.11 ac/b/g/n (2.4 / 5GHz), Bluetooth 4.1, GPS + GLONASS. | 4G LTE with VoLTE, WiFi 802.11 ac/a/b/g/n (2.4/5 GHz),Bluetooth 4.2, GPS, USB Type C and USB OTG. |
Price | 16GB of Rs.9999 and 32GB for Rs. 11999. | 32GB for 11999 |
Comments are currently closed.