iPhone 7 Plus vs Lenovo Z2 Plus Comparison
iPhone 7 Plus vs Lenovo Z2 Plus specifications ,Release Date ,Price ,features ,camera ,screen size ,fingerprint ,RAM ,Battery and price comparison ,Best camera smartphones 2017 which is better for buy iPhone 7 Plus compare with Lenovo Z2 Plus which should you buy?
How both smartphone different from each others comparison between iPhone 7 Plus jet black 3GB RAM 256GB and dual cameras unlocked compare with lenovo z2 plus 4GB RAM 64 storage phone so before buy you should must compare iPhone 7 Plus specs and best buy price in sprint ,tmobile ,metropcs ,verizon wireless,At&t USA ,UK and for India.
Key Specs | iPhone 7 Plus | Lenovo Z2 Plus |
Release Date | 2016 Sep | 2016 June |
Thickness | 7.3mm | 8.5mm |
Weight | 188 g | 149g |
Build | Made of full aluminum alloy body design. | Made of fiber glass finishing back body design. |
Colors | Jet Black, Matte Black, Silver, Gold, Rose Gold. | Titanium Black, Ceramic White. |
Display | 5.5-inch (1920 x 1080 pixels) IPS Retina HD display, 1300:1 contrast ratio, 3D Touch ,401 ppi. | 5-inch (1920 x 1080 pixels) Full HD LTPS 2.5D curved glass display, 441 ppi. |
Protection | TouchID Fingerprint sensor, Ion-strengthened glass, oleophobic coating and Water and dust resistant (IP67). | Fingerprint Sensor, 2.5D curved glass display. |
Camera Rear | Dual 12MP wide-angle (f/1.8) and telephoto (f/2.8) cameras, OIS, digital zoom up to 10x, Six‑element lens, Quad-LED True Tone flash, 4K video recording. | 13MP rear camera with LED Flash, f/ 2.2, 5P lens, ISOCELL sensor, PDAF, CAF dual-mode focus, EIS,video recording: 1080P. |
Camera Front | 7MP front camera with f/2.2 aperture, 1080p video recording,Retina Flash. | 8MP front-facing camera with 1.4μm pixel size, f/2.0 aperture, 78.9-degree wide viewing angle. |
SIM | Nano SIM | Dual SIM (Nano ) 4G LTE VoLTE. |
Processor | 64-bit Quad-core A10 Fusion 2.34 GHz processor with six-core GPU, M10 motion co-processor. | 64-bit, 2.15GHz Quad-Core Snapdragon 820. |
GPU | Apple A10 Fusion | Adreno 530 |
RAM | 3GB | 3GB /4GB |
Storage | 64GB/128GB/256GB Internal, No expandable card on microSD. | 32GB/64GB Internal, no expandable card on microSD. |
OS | iOS 10.0.1, upgradable to iOS 10.2. | Android 6.0 (Marshmallow) with ZUI 2.0 UI. |
Battery | Li-Ion 2900 mAh built-in battery (11.1 Wh). | Li-Po 3500 mAh battery with Qualcomm Quick Charge 3.0 |
Sound | Stereo speakers, FM Radio, Lightning to 3.5 mm headphone jack adapter incl. | 3.5mm audio jack, FM Radio, 24-bit/192kHz audio. |
Connectivity | 4G VoLTE, WiFi 802.11 ac with MIMO, Bluetooth 4.2, NFC, GPS with GLONASS. | 4G VoLTE, WiFi 802.11ac (2.4/5 GHz), Bluetooth 4.1, GPS, USB 2.0 Type-C, USB OTG. |
Price in India | 32GB of Rs.72000 and 128GB of Rs.82000 and 256GB of Rs.92000 | 4GB, 64GB of Rs.17499 and 3GB 32GB of Rs.14999. |
Price in USA | 32GB of $769 and 128GB of $869 and 256GB of $969. | 4GB RAM 64GB of $223 |
Price in UK | 32GB of £719 and 128GB of £819 and 256GB of £919. | 4GB RAM 64GB of £219 |
Buy | iPhone 7 Plus | Lenovo Z2 Plus |
Comments are currently closed.