Apple iPhone 7 Plus vs Honor 6X vs Coolpad Cool 1 dual specifications ,Release Date ,Price ,features ,camera ,screen size ,fingerprint ,RAM ,Battery and price comparison ,Best dual rear cameras and smartphones 2017 which is better for buy Coolpad Cool 1 compare with iPhone 7 Plus and Honor 6X which should you buy?
How all 3 smartphone different from each others comparison between iPhone 7 Plus 3GB RAM unlocked with Coolpad Cool dual Cameras 4GB RAM 32GB storage phone with Honor 6X dual cameras 4GB RAM 64GB storage before buy you should must compare specs and best buy price in sprint ,tmobile ,metropcs ,verizon,At&t USA ,UK and for India.
Key Specs | iPhone 7 Plus | Honor 6X | Coolpad Cool 1 |
Release Date | 2016 Sep | 2017 ,Jan | 2016, Dec |
Thickness | 7.3mm | 8.2mm | 8.2mm |
Weight | 188 g | 162 g | 167 g |
Build | Made of full aluminum alloy body design. | Made of full metal aluminum alloy unibody design. | Made of full metal unibody design. |
Colors | Jet Black, Matte Black, Silver, Gold, Rose Gold. | Gray, Gold, Silver | Gold, Silver, Rose Gold |
Display | 5.5-inch (1920 x 1080 pixels) IPS Retina HD display, 1300:1 contrast ratio, 3D Touch ,401 ppi. | 5.5-inch (1080 x 1920 pixels) Full HD 2.5D curved glass IPS display, 403 ppi. | 5.5-inch (1920 x 1080 pixels) Full HD IPS in-cell display with 450nits brightness, 72% NTSC color gamut, 401 ppi. |
Protection | TouchID Fingerprint sensor, Ion-strengthened glass, oleophobic coating and Water and dust resistant (IP67) for protection. | Fingerprint Sensor for protection. | Fingerprint sensor for protection. |
Camera Rear | Dual 12MP wide-angle (f/1.8) and telephoto (f/2.8) cameras, OIS,digital zoom up to 10x, Six‑element lens, Quad-LED True Tone flash, 4K video recording. | Dual cameras 12MP +2MP rear camera with LED Flash, 6P lens, 1.25um pixel size, PDAF, aperture F/0.95-F/16,1080P. | 13MP dual rear cameras with dual-tone LED flash, f/2.0 aperture, PDAF, 4K video recording, 720p slow motion at 120fps. |
Camera Front | 7MP front camera with f/2.2 aperture, 1080p video recording,Retina Flash. | 8MP front-facing camera. | 8MP front camera with f/2.2 aperture, 80-degree wide-angle lens. |
SIM | Nano SIM | Hybrid Dual SIM (nano + nano/microSD) 4G LTE VoLTE | Dual SIM (nano + nano). |
Processor | 64-bit Quad-core A10 Fusion 2.34 GHz processor with six-core GPU, M10 motion co-processor. | 64-bit, Huawei Kirin 655, Octa-Core (4×2.1 GHz+4×1.7 GHz). | 64-bit, 1.8GHz Octa-Core Snapdragon 652 . |
GPU | Apple A10 Fusion | Mali T830-MP2 | Adreno 510 |
RAM | 3GB | 3GB,4GB | 4GB RAM |
Storage | 32GB/128GB/256GB Internal, No expandable card on microSD . | 32GB/64GB Internal (eMMC 5.1) storage,128GB expandable card on microSD. | 32GB Internal eMMC 5.1), No expandable card on microSD . |
OS | iOS 10.0.1, upgradable to iOS 10.2. | Android 6.0 (Marshmallow) with EMUI 4.1. | Android OS, v6.0.1 (Marshmallow). |
Battery | Li-Ion 2900 mAh built-in battery (11.1 Wh). | Non-removable 3340mAh battery with support for fast charging. | Li-Ion 4060 mAh battery with Quick Charge 2.0. |
Connectivity | 4G VoLTE, WiFi 802.11 ac with MIMO, Bluetooth 4.2, NFC, GPS with GLONASS. | 4G VoLTE, WiFi 802.11 b/g/n, Bluetooth 4.1, GPS,OTG Support. | 4G VoLTE, WiFi 802.11 ac (2.4/5 GHz),Bluetooth 4.1, GPS, OTG,USB Type C. |
Price in India | 32GB of Rs.72000 and 128GB of Rs.82000 and 256GB of Rs.92000. | 3GB, 32GB Rs.17050 and 4GB 64GB of Rs.20460. | 4GB ,32GB of Rs.13999 |
Price in USA | 32GB of $769 and 128GB of $869 and 256GB of $969. | 3GB, 32GB for $249 and 4GB 64GB $299.99. | 32GB $175 |
Price in UK | 32GB of £719 and 128GB of £819 and 256GB of £919. | 3GB ,32GB for £224 and 4GB,64GB for £299. | 32GB of £145 |
Buy | iPhone 7 Plus | Honor 6X | Coolpad Cool 1 |
Comments are currently closed.