iPhone 7 Plus Jet Black vs Galaxy S7 Edge Black Pearl
Apple iPhone 7 Plus Jet Black vs Samsung Galaxy S7 Edge Black Pearl specifications ,Release Date ,Price ,features ,camera ,screen size ,fingerprint ,RAM ,Battery and price comparison ,Best camera smartphones 2017 which is better for buy galaxy s7 edge black pearl compare with iPhone 7 Plus jet black which should you buy?
iPhone 7 Plus Jet Black vs Galaxy S7 Edge Black Pearl
How both smartphone different from each others comparison between iPhone 7 Plus Jet black 3GB RAM 128GB and dual cameras unlocked compare with s7 edge black pearl unlocked 4GB RAM 128GB storage phone so before buy you should must compare specs and best buy price in sprint ,t-mobile ,metropcs ,verizon wireless, At&t USA ,UK and for India.
The iPhone 7 Plus and S7 Edge has the Google Assistant built in
From helping to make plans to finding products, the Google Assistant is here to help!
Key Specs | iPhone 7 Plus | S7 Edge |
Release Date | 2016 Sep | 2016,Dec |
Thickness | 7.3mm | 7.7mm |
Weight | 188 g | 157g |
Build | Made of glass and the Jet Black shiny aluminum back finish. | Made of glass and the black pearl shiny aluminum back finish. |
Colors | Jet Black | Black Pearl |
Display | 5.5-inch (1920 x 1080 pixels) IPS Retina HD display, 1300:1 contrast ratio, 3D Touch ,401 ppi. | 5.5-inch Quad HD (2560×1440 pixels) 534 PPI Super AMOLED always-on curved edge and 3D Touch display. |
Protection | TouchID Fingerprint sensor, Ion-strengthened glass, oleophobic coating and Water and dust resistant (IP67) for protection. | Fingerprint sensor ,IP68 ratings water dust resistance and Gorilla Glass 4 for protection. |
Camera Rear | Dual 12MP wide-angle (f/1.8) and telephoto (f/2.8) cameras, OIS, digital zoom up to 10x, 6 lens, Quad-LED True Tone flash, 4K video recording. | 12MP rear camera with LED Flash, f/1.7 aperture, Smart OIS, 4K video recording. |
Camera Front | 7MP front camera with f/2.2 aperture, 1080p video recording,Retina Flash. | 5MP front-facing camera, f/1.7 aperture. |
SIM | Nano SIM | Hybrid SIM (nano + nano / microSD) |
Processor | 64-bit Quad-core A10 Fusion 2.34 GHz processor with six-core GPU, M10 motion co-processor. | 64-bit Octa-Core Exynos 8 Octa 8890 (2.3GHz Quad + 1.6GHz Quad) for US 2.15 GHz, Snapdragon 820. |
GPU | Apple A10 Fusion | Mali-T880 MP12,Adreno 530 |
RAM | 3GB | 4GB |
Storage | 128GB/256GB Internal, No expandable card on microSD . | 128GB Internal, 256GB expandable card on microSD. |
OS | iOS 10.0.1, upgradable to iOS 10.2. | Android 6.0 M upgradable to v7.0 (Nougat) with TouchWiz UI. |
Battery | Li-Ion 2900 mAh built-in battery (11.1 Wh). | Li-Ion 3600 mAh battery with Quick Charge 2.0 and wireless charging. |
Connectivity | 4G VoLTE, WiFi 802.11 ac with MIMO, Bluetooth 4.2, NFC, GPS with GLONASS. | 4G LTE, Wi-Fi 802.11ac, Bluetooth 4.2 LE, GPS with GLONASS, USB 2.0, NFC. |
Price in India | 128GB of Rs.82000 and 256GB of Rs.92000. | 128GB of Rs.56900 |
Price in USA | 128GB of $869 and 256GB of $969. | $799 |
Price in UK | 128GB of £819 and 256GB of £919. | £659 |
Buy | iPhone 7 Plus | S7 Edge |
Comments are currently closed.