iPhone 7 Plus vs Huawei Mate 9 vs HTC U Ultra Specifications ,Release Date ,Price ,features ,camera ,screen size ,fingerprint ,RAM ,Battery and price comparison reviews ,Best camera smartphones 2017 which is better for buy apple iPhone 7 Plus compare with HTC U Ultra and Huawei Mate 9 unlocked smartphone which should you buy? Compare oneplus 3t vs lg g6 specs ,features and price which is better for buy?
Huawei Mate 9 vs iPhone 7 Plus Comparison
How all the best camera smartphone different from each others comparison between iPhone 7 Plus jet black 3GB RAM 128GB and dual cameras unlocked phone compare with htc u ultra sapphire glass 4GB RAM 128GB storage phone so before buy you should must compare iPhone 7 Plus dual cameras and huawei mate 9 specs with leica dual camera 4GB RAM 64GB storage unlocked smartphones specs and best buy available price in Sprint ,T-mobile ,Metropcs ,Verizon wireless, At&t USA ,UK ,Australia ,Amazon,Japan,Canada and for India.
Key Specs | iPhone 7 Plus | Huawei Mate 9 | HTC U Ultra |
Release Date | 2016 Sep | 2016 ,Dec | 2017, March |
Thickness | 7.3mm | 7.9mm | 7.99mm |
Weight | 188 g | 190 g | 170 g |
Build | Made of full aluminum alloy design. | Made of full metal aluminum alloy unibody design. | Made of glass finish on the front and back, and a metal frame and the rear glass is fully curved. |
Colors | Jet Black, Matte Black, Silver, Gold, Rose Gold. | Gray, Gold, Silver | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue. |
Display | 5.5-inch (1920 x 1080 pixels) IPS Retina HD display, 1300:1 contrast ratio, 3D Touch ,401 ppi. | 5.9-inch (1920 x 1080 pixels) Full HD 2.5D curved glass display, 96% NTSC Color Gamut, 373 ppi. | 5.7-inch (1440 x 2560 pixels) Quad HD Super LCD 5 display with Gorilla Glass 5 protection / Sapphire Glass (128GB version)513 ppi. |
Protection | TouchID Fingerprint sensor, Ion-strengthened glass, oleophobic coating and Water and dust resistant (IP67) for protection. | Fast Fingerprint Sensor on back and Gorilla Glass 3 for screen protection. | Fingerprint Sensor, curved glass display , Gorilla Glass and Sapphire Glass (128GB version). |
Camera Rear | Dual 12MP wide-angle (f/1.8) and telephoto (f/2.8) cameras, OIS, digital zoom up to 10x, Six‑element lens, Quad-LED True Tone flash, 4K video recording. | 20MP (Monochrome) + 12MP (RGB) Dual rear cameras with Leica lenses, f/2.2 aperture, dual-tone LED flash, PDAF, CAF, Laser AF, OIS, 4K video recording. | 12MP (UltraPixel 2) rear camera with dual-tone LED flash, 1.55um pixels, f/1.8 aperture, Laser AF, OIS, 4K video recording. |
Camera Front | 7MP front camera with f/2.2 aperture, 1080p video recording,Retina Flash. | 8MP front-facing camera, f/1.9 aperture. | 16MP front-facing camera with f/2.0 aperture, UltraPixel mode. |
SIM | Nano SIM | Hybrid Dual SIM (nano + nano/microSD) 4G LTE VoLTE | Hybrid dual SIM (nano+nano/microSD). |
Processor | 64-bit Quad-core A10 Fusion 2.34 GHz processor with six-core GPU, M10 motion co-processor. | 64-bit, Kirin 960, Octa-core CPU (4 x 2.4 GHz A73+ 4 x 1.8 GHz A53) + i6 co-processor, Mali-G71 MP8. | 64-bit, Qualcomm Snapdragon 821, quad-core, up to 2.15 Ghz.. |
GPU | Apple A10 Fusion | Mali-G71 MP8 | Adreno 530 |
RAM | 3GB | 4GB | 4GB RAM |
Storage | 32GB/128GB/256GB Internal, No expandable card on microSD . | 64GB Internal storage,256GB expandable card on microSD. | 64GB/128GB Internal, 2TB expandable card on microSD. |
OS | iOS 10.0.1, upgradable to iOS 10.2. | Android 7.0 (Nougat) with EMUI 5.0. | Android 7.0 (Nougat) with HTC Sense UI. |
Battery | Li-Ion 2900 mAh built-in battery (11.1 Wh). | Li-Po 4000mAh battery with fast charging SuperCharge (3.5-5V – 5A / 9V-2A) | Li-Ion 3000mAh battery with Quick Charge 3.0. |
Sound | Stereo speakers, FM Radio, Lightning to 3.5 mm headphone jack adapter incl. | Stereo speakers,3.5mm jack , FM Radio. | HTC USonic, HTC BoomSound Hi-Fi edition, 3D Audio recording with 4 microphones, FM Radio. |
Connectivity | 4G VoLTE, WiFi 802.11 ac with MIMO, Bluetooth 4.2, NFC, GPS with GLONASS. | 4G VoLTE, WiFi 802.11ac (2.4GHz/5GHz), Bluetooth 4.2 LE, GPS, NFC,OTG Support. | 4G LTE, WiFi 802.11 ac (2.4 and 5GHz), Bluetooth 4.2 and GPS with GLONASS, NFC, USB 3.1 Type-C. |
Price in India | 32GB of Rs.72000 and 128GB of Rs.82000 and 256GB of Rs.92000. | 4GB 64GB of Rs.51605. | 4GB, 64GB of Rs.51000 and 128GB of Rs.62015. |
Price in USA | 32GB of $769 and 128GB of $869 and 256GB of $969. | 4GB 64GB $599.99. | 4GB, 64GB of $750 and 128GB of $913. |
Price in UK | 32GB of £719 and 128GB of £819 and 256GB of £919. | 4GB,64GB for £636. | 4GB, 64GB of £608 and 128GB of £742. |
Buy | iPhone 7 Plus | Huawei Mate 9 | HTC U Ultra |
Compare Mobile Lenovo Phab 2 Pro vs iPhone 7 Plus vs Huawei Mate 9
Comments are currently closed.