Lenovo P2 vs Coolpad Cool 1 Dual vs Samsung Galaxy J7 Prime specifications ,Release Date ,Price ,features ,camera ,screen size ,fingerprint ,RAM ,Battery and price comparison ,Best 13MP camera and fingerprint budget smartphone 2017 with 3GB/4GB RAM 32GB/64GB internal storage price in under at Rs.14000 to 18000 in India which is better for buy?
How both different from each others comparison between Lenovo P2 4GB RAM with Coolpad Cool Dual Cameras 4GB RAM phone with Galaxy J7 Prime 3GB RAM before buy you should must compare specs and price in USA ,UK ,China and India.
Key Specs | Lenovo P2 | J7 Prime | Coolpad Cool 1 |
Release Date | 2017 Jan | 2016 Sep | 2016, Dec |
Thickness | 8.3mm | 8.1mm | 8.2mm |
Weight | 177 g | 167g | 167 g |
Build | Made of full metal unibody design. | Made of plastic with brushed metal finish. | Made of full metal unibody design. |
Colors | Champagne gold, Graphite Gray. | Black, Gold | Gold, Silver, Rose Gold |
Display | 5.5-inch (1920 x 1080 pixels) Full HD Super AMOLED display, 100% NTSC color gamut (401 ppi). | 5.5-inch (1920 x 1080 pixels) Full HD TFT display with 2.5D Glass, 401ppi. | 5.5-inch (1920 x 1080 pixels) Full HD IPS in-cell display with 450nits brightness, 72% NTSC color gamut, 401 ppi, 401ppi. |
Protection | Fingerprint Scanner for protection. | Fingerprint Scanner, Gorilla Glass 4 for protection. | fingerprint sensor for protection. |
Camera Rear | 13MP rear camera with dual-tone LED flash, PDAF, f/2.0 aperture, 4K video recording. | 13MP rear camera with LED flash, f/1.9 aperture,1080p video recording. | 13MP dual rear cameras with dual-tone LED flash, f/2.0 aperture, PDAF, 4K video recording, 720p slow motion at 120fps. |
Camera Front | 5MP front-facing camera, f/2.2 aperture. | 8MP front-facing camera with f/1.9 aperture. | 8MP front camera with f/2.2 aperture, 80-degree wide-angle lens. |
SIM | Hybrid Dual SIM (nano+nano/microSD) | Dual SIM ( nano + nano) | Dual SIM (nano + nano). |
Processor | 64-bit, 2GHz Octa-Core Snapdragon 625 14nm. | 64-bit, 1.6GHz Octa-Core Exynos 7870. | 64-bit, 1.8GHz Octa-Core Snapdragon 652 . |
GPU | Adreno 505 | Mali-T830MP2 | Adreno 510 |
RAM | 4GB/3GB | 3GB | 4GB RAM |
Storage | 32GB/64GB Internal, 128GB expandable card on microSD . | 16GB/32GB Internal, 256GB expandable card on microSD . | 32GB Internal, No expandable card on microSD . |
OS | Android 6.0.1 (Marshmallow) | Android 6.0 (Marshmallow) | Android OS, v6.0.1 (Marshmallow). |
Battery | Li-Ion 5100mAh built-in battery with 24 W Rapid fast charging | Li-Ion 3300 mAh battery with fast charging | Li-Ion 4060 mAh battery with Quick Charge 2.0. |
Connectivity | 4G VoLTE, WiFi 802.11 b/g/n, Bluetooth 4.1 LE, NFC,USB OTG. | 4G LTE, Wi-Fi 802.11 b/g/n, Bluetooth 4.1, GPS,OTG Support. | 4G VoLTE, WiFi 802.11 ac (2.4/5 GHz),Bluetooth 4.1, GPS, OTG,USB Type C. |
Price in India | 4GB, 32GB of Rs.17999 and 3GB 32GB of Rs.16999 | 3GB,16GB of Rs.16900 | 4GB ,32GB of Rs.13999 |
Price in USA | $349 | US $280 | 32GB $175 |
Price in UK | £282 | £215 | 32GB of £145 |
Buy | Lenovo P2 | J7 Prime | Coolpad Cool 1 |
Comments are currently closed.