Asus Zenfone 3 Zoom (ZE553KL) vs Samsung Galaxy S7
Asus Zenfone 3 Zoom (ZE553KL) vs Samsung Galaxy S7 specifications , Price ,Release Date ,Camera ,Display Size ,RAM ,Storage ,Fingerprint,Battery and price comparison. Best Asus dual cameras smartphone with Snapdragon 625 processor and 4GB RAM,32GB / 64GB / 128GB storage which is better and how both different from each others. S7 available from tmobile ,at&t ,sprint , best buy.com and amazon usa.
New Asus Zenfone 3 Zoom with Samsung Galaxy S7 which is better for buy? Before buy you should must compare price and specs in UK ,India and USA.
Key Specs | Asus Zenfone 3 Zoom | Galaxy S7 |
Release Date | 2017 , February | 2016, March |
Thickness | 8.0 mm | 7.9 mm |
Weight | 170 g | 152 g |
Build | Made of full metal aluminum design body | Made of metal 3D glass and metal design body. |
Colors | Navy Black, Glacier Silver, Rose Gold , Sapphire Black. | Black Onyx, White, Gold, Silver, Pink Gold. |
Display | 5.5-inch (1920 x 1080 pixels) Full HD AMOLED display with Corning Gorilla Glass 4, 500 nits brightness,401ppi. | 5.1-inch Quad HD (2560×1440 pixels) 577 PPI Super AMOLED always-on display, Corning Gorilla Glass 4 protection. |
Protection | Fingerprint Scanner and Gorilla Glass 4, protection. | Gorilla Glass 4 ,Fingerprint sensor , IP68 ratings water and dust resistance. |
Camera Primary | Dual 12MP rear camera with dual-tone LED Flash, PDAF, Laser AF, f/1.7 aperture, Sony IMX362 sensor with 1.4μm pixel size, three-axis EIS, four-axis OIS) 4K video recording. | 12MP rear camera with LED Flash, f/1.7 aperture, Smart OIS , 1/2.5″ sensor size, 1.4 µm pixel size,4K video recording. |
Camera Secondary | 13MP front-facing camera with f/2.0 aperture, Sony IMX214 sensor. | 5MP front-facing camera, f/1.7 aperture, 1080p video recording. |
SIM | Hybrid Dual SIM (micro+nano/microSD) 4G LTE with VoLTE support. | Hybrid SIM (nano + nano / microSD)4G LTE with VoLTE. |
Processor | 64-bit, 2GHz Octa-Core Qualcomm Snapdragon 625 14nm processor. | 64-bit Octa-Core Exynos 8 Octa 8890 (2.3GHz Quad + 1.6GHz Quad), Qualcomm Snapdragon 820 Quad-core at 2.15GHz. |
GPU | Adreno 506 | Adreno 530 ,Mali-T880 MP12 |
RAM | RAM 3GB,4GB | 4GB RAM |
Storage | 32GB/64GB/128GB Internal, 2TB expandable card on microSD. | 32GB/64GB Internal storage and 256GB Expandable. |
OS | Android 6.0.1 (Marshmallow) with Zen UI 3.0 UI and planned upgrade to v7.0 (Nougat). | Android 6.0.1 (Marshmallow) with TouchWiz UI and planned upgrade to v7.0 (Nougat). |
Battery | Non-removable Li-Ion 5000 mAh battery with 5V 2A 10W fast charging. | Non-removable 3000mAh battery, Fast Charging both on wired and wireless (WPC and PMA) charging |
Connectivity | 4G VoLTE, WiFi 802.11b/g/n, Bluetooth 4.2, GPS, USB Type-C and Hotspot. | 4G VoLTE, WiFi 802.11 ac (2.4GHz and 5GHz), Bluetooth 4.2, GPS and Hotspot. |
Price in US | $1111 | $533.50 |
Price in UK | £911 | £468.95 |
Price in India | INR Rs.49999 | INR Rs.43400 |
Buy | Zenfone 3 Zoom | Galaxy S7 |
Comments are currently closed.