iPhone 7 Plus vs HTC U Ultra vs Honor 6X Specifications ,Release Date ,Price ,features ,camera ,screen size ,fingerprint ,RAM ,Battery and price comparison ,Best camera smartphones 2017 which is better for buy iPhone 7 Plus compare with HTC U Ultra and Honor 6X which should you buy?
How all 3 smartphone different from each others comparison between iPhone 7 Plus 3GB RAM unlocked with HTC U Ultra 4GB RAM 64GB storage phone compare with Honor 6X dual cameras 4GB RAM 64GB storage unlock phone so before buy you should must compare specs and best buy price in sprint ,tmobile ,metropcs ,verizon,At&t USA ,UK and for India.
Key Specs | iPhone 7 Plus | Honor 6X | HTC U Ultra |
Release Date | 2016 Sep | 2017 ,Jan | 2017, March |
Thickness | 7.3mm | 8.2mm | 7.99mm |
Weight | 188 g | 162 g | 170 g |
Build | Made of full aluminum alloy body design. | Made of full metal aluminum alloy unibody design. | Made of glass finish on the front and back, and a metal frame and the rear glass is fully curved. |
Colors | Jet Black, Matte Black, Silver, Gold, Rose Gold. | Gray, Gold, Silver | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue. |
Display | 5.5-inch (1920 x 1080 pixels) IPS Retina HD display, 1300:1 contrast ratio, 3D Touch ,401 ppi. | 5.5-inch (1080 x 1920 pixels) Full HD 2.5D curved glass IPS display, 403 ppi. | 5.7-inch (1440 x 2560 pixels) Quad HD Super LCD 5 display with Gorilla Glass 5 protection / Sapphire Glass (128GB version)513 ppi. |
Protection | TouchID Fingerprint sensor, Ion-strengthened glass, oleophobic coating and Water and dust resistant (IP67) for protection. | Fingerprint Sensor for protection. | Fingerprint Sensor, curved glass display , Gorilla Glass and Sapphire Glass (128GB version). |
Camera Rear | Dual 12MP wide-angle (f/1.8) and telephoto (f/2.8) cameras, OIS, digital zoom up to 10x, Six‑element lens, Quad-LED True Tone flash, 4K video recording. | Dual cameras 12MP +2MP rear camera with LED Flash, 6P lens, 1.25um pixel size, PDAF, aperture F/0.95-F/16,1080P. | 12MP (UltraPixel 2) rear camera with dual-tone LED flash, 1.55um pixels, f/1.8 aperture, Laser AF, OIS, 4K video recording. |
Camera Front | 7MP front camera with f/2.2 aperture, 1080p video recording,Retina Flash. | 8MP front-facing camera. | 16MP front-facing camera with f/2.0 aperture, UltraPixel mode. |
SIM | Nano SIM | Hybrid Dual SIM (nano + nano/microSD) 4G LTE VoLTE | Hybrid dual SIM (nano+nano/microSD). |
Processor | 64-bit Quad-core A10 Fusion 2.34 GHz processor with six-core GPU, M10 motion co-processor. | 64-bit, Huawei Kirin 655, Octa-Core (4×2.1 GHz+4×1.7 GHz). | 64-bit, Qualcomm Snapdragon 821, quad-core, up to 2.15 Ghz.. |
GPU | Apple A10 Fusion | Mali T830-MP2 | Adreno 530 |
RAM | 3GB | 3GB,4GB | 4GB RAM |
Storage | 32GB/128GB/256GB Internal, No expandable card on microSD . | 32GB/64GB Internal (eMMC 5.1) storage,128GB expandable card on microSD. | 64GB/128GB Internal, 2TB expandable card on microSD. |
OS | iOS 10.0.1, upgradable to iOS 10.2. | Android 6.0 (Marshmallow) with EMUI 4.1. | Android 7.0 (Nougat) with HTC Sense UI. |
Battery | Li-Ion 2900 mAh built-in battery (11.1 Wh). | Non-removable 3340mAh battery with support for fast charging. | Li-Ion 3000mAh battery with Quick Charge 3.0. |
Sound | Stereo speakers, FM Radio, Lightning to 3.5 mm headphone jack adapter incl. | DTS audio,3.5mm jack , FM Radio. | HTC USonic, HTC BoomSound Hi-Fi edition, 3D Audio recording with 4 microphones, FM Radio. |
Connectivity | 4G VoLTE, WiFi 802.11 ac with MIMO, BT v4.2, NFC, GPS with GLONASS. | 4G VoLTE, WiFi 802.11 b/g/n, BT v4.1, GPS,OTG Support. | 4G LTE, WiFi 802.11 ac (2.4 and 5GHz), BT v4.2 and GPS with GLONASS, NFC, USB 3.1 Type-C. |
Price in India | 32GB of Rs.72000 and 128GB of Rs.82000 and 256GB of Rs.92000. | 3GB, 32GB Rs.17050 and 4GB 64GB of Rs.20460. | 4GB, 64GB of Rs.51000 and 128GB of Rs.62015. |
Price in USA | 32GB of $769 and 128GB of $869 and 256GB of $969. | 3GB, 32GB for $249 and 4GB 64GB $299.99. | 4GB, 64GB of $750 and 128GB of $913. |
Price in UK | 32GB of £719 and 128GB of £819 and 256GB of £919. | 3GB ,32GB for £224 and 4GB,64GB for £299. | 4GB, 64GB of £608 and 128GB of £742. |
Buy | iPhone 7 Plus | Honor 6X | HTC U Ultra |
Comments are currently closed.